Dataset Name | Spacecraft | Instrument | Particle(s) | Time Resolution (s) | Epoch Range | Source |
---|---|---|---|---|---|---|
SMS01 5 minute G files | SMS01 | SEM | p+, e- | 300 | 1974-07-01–1975-10-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
SMS02 5 minute G files | SMS02 | SEM | p+, e- | 300 | 1975-02-01–1978-03-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES01 5 minute G files | GOES01 | SEM | p+, e- | 300 | 1976-01-01–1978-05-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES02 5 minute G files | GOES02 | SEM | p+, e- | 300 | 1977-08-01–1983-05-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES03 5 minute G files | GOES03 | SEM | p+, e- | 300 | 1978-07-01–1979-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES05 5 minute G files | GOES05 | SEM | p+, e- | 300 | 1984-01-01–1987-03-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES06 5 minute G files | GOES06 | SEM | p+, e- | 300 | 1983-05-01–1994-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES07 5 minute G files | GOES07 | SEM | p+, e- | 300 | 1987-03-06–1996-08-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES08 5 minute G files | GOES08 | SEM | p+, e- | 300 | 1995-01-01–2003-06-17 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES09 5 minute G files | GOES09 | SEM | p+, e- | 300 | 1996-04-01–1998-08-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES10 5 minute G files | GOES10 | SEM | p+, e- | 300 | 1998-07-01–2009-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES11 5 minute G files | GOES11 | SEM | p+, e- | 300 | 2000-07-01–2011-02-28 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES12 5 minute G files | GOES12 | SEM | p+, e- | 300 | 2003-01-01–2010-09-30 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES13 5 minute G files | GOES13 | EPS | p+, e- | 300 | 2010-05-01–2017-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
SMS01 5 minute A files | SMS01 | SEM | He | 300 | 1974-07-01–1975-10-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
SMS02 5 minute A files | SMS02 | SEM | He | 300 | 1975-02-01–1978-03-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES01 5 minute A files | GOES01 | SEM | He | 300 | 1976-01-01–1978-05-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES02 5 minute A files | GOES02 | SEM | He | 300 | 1977-08-01–1983-05-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES03 5 minute A files | GOES03 | SEM | He | 300 | 1978-01-01–1979-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/full/fits/ |
GOES05 5 minute A files | GOES05 | SEM | He | 300 | 1984-01-01–1987-03-25 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES06 5 minute A files | GOES06 | SEM | He | 300 | 1983-05-01–1994-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES07 5 minute A files | GOES07 | SEM | He | 300 | 1987-03-06–1996-08-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES08 5 minute A files | GOES08 | SEM | He | 300 | 1995-01-01–2003-06-17 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES09 5 minute A files | GOES09 | SEM | He | 300 | 1997-01-01–1998-08-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES10 5 minute A files | GOES10 | SEM | He | 300 | 1998-07-01–2009-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES11 5 minute A files | GOES11 | SEM | He | 300 | 2000-07-01–2011-02-28 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES12 5 minute A files | GOES12 | SEM | He | 300 | 2003-01-01–2010-09-30 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
GOES13 5 minute A files | GOES13 | EPS | He | 300 | 2010-05-01–2017-12-31 | https://satdat.ngdc.noaa.gov/sem/goes/data/avg/ |
ACE/EPAM 5 minute data | ACE | EPAM | ions, e-, He, CNO, Fe group, ions | 300 | 1997-08-30–present | ftp://spdf.gsfc.nasa.gov/pub/data/ace/epam/level_2_cdaweb/epm_h1/ |
ACE/SEPICA 1 hour ion data | ACE | SEPICA | H, He, C, N, O, Ne, Mg, Si, Fe | 3600 | 1997-10-08–2005-02-04 | ftp://spdf.gsfc.nasa.gov/pub/data/ace/sepica/level_2_cdaweb/sep_h2/ |
ACE/SIS 256s ion data | ACE | SIS | He, C, N, O, Ne, Na, Mg, Al, Si, S, Ar, Ca, Fe, Ni | 256 | 1997-08-29–present | ftp://spdf.gsfc.nasa.gov/pub/data/ace/sis/level_2_cdaweb/sis_h1/ |
ACE/ULEIS 1 hour ion data | ACE | ULEIS | H, He3, He4, C, O, NeS, Fe | 3600 | 1998-02-20–present | ftp://spdf.gsfc.nasa.gov/pub/data/ace/uleis/level_2_cdaweb/ule_h2/ |
HELIOS-A E6 particle fluxes | HELIOS-A | E6 Kunow | p+, He, e- | 3600 | 1974-12-11–1983-12-31 | ftp://spdf.gsfc.nasa.gov/pub/data/helios/helios1/particle/e6_kunow/ |
HELIOS-A E7 proton fluxes | HELIOS-A | E7 Trainor | p+ | 3600 | 1974-12-15–1984-02-12 | ftp://spdf.gsfc.nasa.gov/pub/data/helios/helios1/particle/e7_trainor/ |
HELIOS-B E6 particle fluxes | HELIOS-B | E6 Kunow | p+, He, e- | 3600 | 1976-01-16–1980-03-08 | ftp://spdf.gsfc.nasa.gov/pub/data/helios/helios2/particle/e6_kunow/ |
HELIOS-B E7 proton fluxes | HELIOS-B | E7 Trainor | p+ | 3600 | 1976-01-18–1980-03-07 | ftp://spdf.gsfc.nasa.gov/pub/data/helios/helios2/particle/e7_trainor/ |
IMP-8 CPME electron data | IMP8 | CPME | e- | 330 | 1974-03-01–2001-10-24 | http://sd-www.jhuapl.edu/IMP/data/imp8/cpme/cpme_330s/electrons |
IMP-8 CPME H data | IMP8 | CPME | p+ | 330 | 1974-03-01–2000-08-02 | http://sd-www.jhuapl.edu/IMP/data/imp8/cpme/cpme_330s/protons |
IMP-8 CPME Helium data | IMP8 | CPME | He | 330 | 1974-03-01–2001-10-24 | http://sd-www.jhuapl.edu/IMP/data/imp8/cpme/cpme_330s/helium |
IMP-8 CPME ion data | IMP8 | CPME | ions | 330 | 1974-03-01–2001-10-24 | http://sd-www.jhuapl.edu/IMP/data/imp8/cpme/cpme_330s/med+heavy |
IMP-8 CRNC 15 min data | IMP8 | CRNC | p+, He, e-, CNO | 900 | 1973-10-30–2000-09-30 | ftp://spdf.gsfc.nasa.gov/pub/data/imp/imp8/particles_uchi/15min_asci/ |
IMP-8 GME flux data | IMP8 | GME | p+, He, e- | 1800 | 1973-11-01–2001-10-26 | ftp://spdf.gsfc.nasa.gov/pub/data/imp/imp8/particles_gme/data/flux/gme_h0/ |
SOHO/ERNE SEPServer 1min H, He data | SOHO | ERNE | p+, He | 60 | 1996-05-01–2015-12-31 | http://server.sepserver.eu/ |
SOHO/ERNE SEPServer 1min ion data | SOHO | ERNE | C, N, O, Ne, Mg, Si, CNO, SiAr, FeNi | 60 | 1997-09-23–2015-11-13 | http://server.sepserver.eu/ |
Wind/EPACT/LEMT ion data | Wind | EPACT/LEMT | He, C, O, Ne, Si, Fe | 3600 | 1994-11-03–present | ftp://spdf.gsfc.nasa.gov/pub/data/wind/epact/flux_ascii/hourly/ |
Last modified on: 13 December 2018.