Start Time | End Time | Duration (days) |
Event FLuence (cm-2 sr-1 MeV-1) |
Peak Flux (cm-2 s-1 sr-1 MeV-1) |
---|---|---|---|---|
1973-11-03 02:30:00 | 1973-11-05 21:00:00 | 2.771 | 5.5778e+4 | 8.4585e-1 |
1974-06-08 16:00:00 | 1974-06-11 01:00:00 | 2.375 | 1.3833e+5 | 3.6264e+0 |
1974-07-03 01:00:00 | 1974-07-10 13:30:00 | 7.521 | 1.1124e+7 | 1.6916e+2 |
1974-09-11 00:00:00 | 1974-10-03 18:00:00 | 22.750 | 8.0874e+6 | 8.5173e+1 |
1974-11-05 07:00:00 | 1974-11-08 19:00:00 | 3.500 | 1.8270e+5 | 9.5457e+0 |
1975-08-21 17:00:00 | 1975-08-24 05:00:00 | 2.500 | 5.5172e+4 | 1.2084e+0 |
1976-04-30 22:00:00 | 1976-05-05 03:30:00 | 4.229 | 8.8339e+5 | 2.4912e+1 |
1976-08-22 16:30:00 | 1976-08-24 23:00:00 | 2.271 | 8.9733e+4 | 2.5670e+0 |
1977-07-26 11:00:00 | 1977-07-29 04:00:00 | 2.708 | 4.3020e+4 | 5.5978e-1 |
1977-09-08 10:30:00 | 1977-09-30 22:30:00 | 22.500 | 6.5097e+6 | 8.4348e+1 |
1977-10-12 03:30:00 | 1977-10-14 18:30:00 | 2.625 | 4.3204e+4 | 8.8797e-1 |
1977-11-22 11:00:00 | 1977-11-28 13:30:00 | 6.104 | 4.4071e+6 | 7.5828e+1 |
1978-01-02 07:30:00 | 1978-01-06 16:00:00 | 4.354 | 5.8161e+4 | 1.7499e+0 |
1978-01-08 08:30:00 | 1978-01-12 06:00:00 | 3.896 | 2.6310e+4 | 5.1406e-1 |
1978-02-13 08:00:00 | 1978-02-22 21:30:00 | 9.563 | 3.9951e+7 | 6.9359e+2 |
1978-04-08 04:00:00 | 1978-04-16 03:00:00 | 7.958 | 6.2552e+5 | 1.6291e+1 |
1978-04-17 03:30:00 | 1978-05-17 00:30:00 | 29.875 | 3.7019e+7 | 4.9571e+2 |
1978-05-31 12:00:00 | 1978-06-04 22:00:00 | 4.417 | 6.0917e+5 | 1.9071e+1 |
1978-06-22 23:30:00 | 1978-07-06 17:30:00 | 13.750 | 1.5537e+6 | 2.3394e+1 |
1978-07-12 01:00:00 | 1978-07-19 08:30:00 | 7.313 | 3.6367e+5 | 8.8150e+0 |
1978-09-08 02:30:00 | 1978-09-10 01:30:00 | 1.958 | 3.4367e+4 | 9.2576e-1 |
1978-09-23 11:30:00 | 1978-10-16 01:30:00 | 22.583 | 4.0973e+7 | 6.4736e+2 |
1978-11-10 03:00:00 | 1978-11-14 12:30:00 | 4.396 | 7.4887e+5 | 1.7079e+1 |
1978-12-11 22:30:00 | 1978-12-16 14:30:00 | 4.667 | 8.1356e+4 | 1.1547e+0 |
1979-02-17 16:30:00 | 1979-02-23 08:00:00 | 5.646 | 1.6820e+5 | 5.6197e+0 |
1979-03-02 01:00:00 | 1979-03-18 09:30:00 | 16.354 | 3.4540e+5 | 1.3951e+0 |
1979-04-03 07:00:00 | 1979-04-07 06:00:00 | 3.958 | 1.0652e+6 | 2.9633e+1 |
1979-06-06 12:30:00 | 1979-06-14 10:00:00 | 7.896 | 1.0070e+7 | 3.3685e+2 |
1979-07-05 18:00:00 | 1979-07-12 13:30:00 | 6.813 | 5.8295e+5 | 1.0338e+1 |
1979-08-01 11:30:00 | 1979-09-01 08:00:00 | 30.854 | 8.6308e+6 | 1.3017e+2 |
1979-09-08 12:00:00 | 1979-10-03 04:30:00 | 24.688 | 3.5423e+6 | 1.4351e+1 |
1979-11-16 00:00:00 | 1979-11-23 12:00:00 | 7.500 | 7.9201e+5 | 3.6681e+1 |
1980-01-11 05:30:00 | 1980-01-13 19:30:00 | 2.583 | 4.2107e+4 | 1.8041e+0 |
1980-01-26 01:00:00 | 1980-01-28 17:30:00 | 2.688 | 1.8036e+4 | 5.1251e-1 |
1980-02-05 18:30:00 | 1980-02-09 18:30:00 | 4.000 | 2.1989e+4 | 7.6976e-1 |
1980-03-29 19:30:00 | 1980-04-08 20:00:00 | 10.021 | 8.2218e+4 | 1.1852e+0 |
1980-07-17 15:30:00 | 1980-07-26 18:30:00 | 9.125 | 3.5960e+6 | 5.2647e+1 |
1980-08-06 20:00:00 | 1980-08-19 21:30:00 | 13.063 | 7.4507e+4 | 5.0154e-1 |
1980-08-31 19:00:00 | 1980-09-06 06:30:00 | 5.479 | 3.9823e+4 | 5.5613e-1 |
1980-10-15 10:30:00 | 1980-10-24 16:30:00 | 9.250 | 4.7289e+5 | 3.3236e+0 |
1980-11-09 02:00:00 | 1980-12-05 08:30:00 | 26.271 | 3.8548e+5 | 2.3318e+0 |
1981-03-26 03:30:00 | 1981-04-07 20:30:00 | 12.708 | 4.3314e+5 | 1.3302e+1 |
1981-04-10 16:30:00 | 1981-05-25 11:00:00 | 44.771 | 2.1833e+7 | 1.2063e+2 |
1981-07-20 15:00:00 | 1981-07-28 07:00:00 | 7.667 | 1.1005e+6 | 2.4370e+1 |
1981-08-07 19:00:00 | 1981-08-16 01:30:00 | 8.271 | 2.6801e+5 | 2.1930e+1 |
1981-08-21 21:30:00 | 1981-08-24 19:00:00 | 2.896 | 1.9628e+4 | 8.3925e-1 |
1981-09-06 17:30:00 | 1981-09-11 04:30:00 | 4.458 | 3.0022e+5 | 7.5913e+0 |
1981-09-18 18:00:00 | 1981-09-29 16:30:00 | 10.938 | 1.6069e+5 | 1.0087e+0 |
1981-10-08 03:30:00 | 1981-10-26 22:30:00 | 18.792 | 1.9255e+7 | 3.4055e+2 |
1981-11-06 02:30:00 | 1981-11-16 20:30:00 | 10.750 | 4.7445e+4 | 1.6139e+0 |
1981-11-22 15:30:00 | 1981-11-27 01:30:00 | 4.417 | 2.3370e+4 | 8.1766e-1 |
1981-12-05 17:00:00 | 1981-12-14 08:00:00 | 8.625 | 1.0472e+6 | 4.2014e+1 |
1981-12-27 10:00:00 | 1982-01-03 20:00:00 | 7.417 | 1.2795e+5 | 2.5024e+0 |
1982-01-29 19:00:00 | 1982-02-12 01:00:00 | 13.250 | 1.1040e+7 | 2.4476e+2 |
1982-03-07 06:30:00 | 1982-03-10 08:30:00 | 3.083 | 1.9984e+5 | 8.6827e+0 |
1982-03-30 08:30:00 | 1982-04-03 09:00:00 | 4.021 | 2.8556e+4 | 1.4375e+0 |
1982-06-03 00:00:00 | 1982-07-02 06:00:00 | 29.250 | 6.9456e+5 | 4.1057e+0 |
1982-07-09 02:30:00 | 1982-07-27 05:00:00 | 18.104 | 1.9841e+7 | 1.0723e+3 |
1982-09-04 14:00:00 | 1982-09-10 17:00:00 | 6.125 | 4.1967e+5 | 2.1978e+1 |
1982-11-21 09:00:00 | 1982-12-23 21:00:00 | 32.500 | 1.2490e+7 | 2.1602e+2 |
1982-12-25 20:00:00 | 1983-01-10 00:30:00 | 15.188 | 3.9181e+6 | 6.2722e+1 |
1983-02-03 08:30:00 | 1983-02-10 04:00:00 | 6.813 | 2.3675e+6 | 1.5614e+2 |
1983-03-10 15:00:00 | 1983-03-11 22:30:00 | 1.313 | 1.1839e+4 | 5.5584e-1 |
1983-06-14 18:00:00 | 1983-06-29 15:00:00 | 14.875 | 1.0512e+5 | 1.1641e+0 |
1984-01-31 16:30:00 | 1984-02-04 06:00:00 | 3.563 | 3.9613e+4 | 1.3426e+0 |
1984-02-16 09:00:00 | 1984-03-01 18:00:00 | 14.375 | 2.0423e+6 | 2.3191e+1 |
1984-03-07 01:00:00 | 1984-03-23 07:00:00 | 16.250 | 3.9620e+5 | 7.0827e+0 |
1984-04-25 09:30:00 | 1984-05-15 19:30:00 | 20.417 | 5.6194e+6 | 3.1236e+2 |
1984-05-23 12:00:00 | 1984-05-26 19:30:00 | 3.313 | 9.3428e+4 | 4.9491e+0 |
1985-01-22 02:30:00 | 1985-01-25 18:00:00 | 3.646 | 2.9120e+4 | 1.4139e+0 |
1985-04-24 11:00:00 | 1985-05-01 02:30:00 | 6.646 | 1.7819e+6 | 4.0239e+1 |
1985-07-09 02:30:00 | 1985-07-12 13:30:00 | 3.458 | 2.2620e+5 | 1.7853e+1 |
1986-02-04 18:55:00 | 1986-02-12 01:45:00 | 7.285 | 3.0015e+6 | 3.5484e+1 |
1986-02-14 10:55:00 | 1986-02-19 07:40:00 | 4.865 | 3.3978e+6 | 4.8673e+1 |
1986-03-06 17:55:00 | 1986-03-07 22:00:00 | 1.170 | 9.6146e+4 | 3.8604e+0 |
1986-05-04 12:20:00 | 1986-05-05 13:15:00 | 1.038 | 4.8454e+4 | 2.1226e+0 |
1987-11-07 22:45:00 | 1987-11-10 13:15:00 | 2.604 | 1.0073e+6 | 2.9859e+1 |
1987-12-30 02:15:00 | 1988-01-01 02:05:00 | 1.993 | 1.6675e+5 | 3.1612e+0 |
1988-01-02 23:00:00 | 1988-01-06 13:50:00 | 3.618 | 2.3408e+6 | 2.5365e+1 |
1988-08-25 13:55:00 | 1988-08-31 11:00:00 | 5.878 | 8.7256e+5 | 1.3632e+1 |
1988-11-08 15:45:00 | 1988-11-10 11:40:00 | 1.830 | 7.5428e+4 | 1.1921e+0 |
1988-12-14 15:30:00 | 1988-12-19 20:10:00 | 5.194 | 4.5958e+5 | 5.9501e+0 |
1989-01-04 21:20:00 | 1989-01-06 03:20:00 | 1.250 | 1.5559e+5 | 6.5390e+0 |
1989-03-08 03:30:00 | 1989-03-21 12:15:00 | 13.365 | 3.2440e+7 | 2.1559e+3 |
1989-03-23 20:15:00 | 1989-03-24 21:30:00 | 1.052 | 2.0764e+5 | 9.1223e+0 |
1989-04-10 21:15:00 | 1989-04-18 01:45:00 | 7.188 | 6.3420e+6 | 8.4772e+1 |
1989-05-02 16:50:00 | 1989-05-08 21:15:00 | 6.184 | 1.5553e+6 | 2.2288e+1 |
1989-05-22 18:30:00 | 1989-05-29 10:00:00 | 6.646 | 6.8176e+5 | 2.4745e+1 |
1989-06-30 20:35:00 | 1989-07-02 05:55:00 | 1.389 | 1.1615e+5 | 4.4039e+0 |
1989-07-25 09:05:00 | 1989-07-26 17:45:00 | 1.361 | 1.2972e+5 | 3.0599e+0 |
1989-08-12 15:45:00 | 1989-09-06 03:15:00 | 24.479 | 8.5409e+7 | 9.2671e+2 |
1989-09-12 13:30:00 | 1989-09-16 01:30:00 | 3.500 | 6.1342e+5 | 7.7693e+0 |
1989-09-29 11:55:00 | 1989-10-10 05:20:00 | 10.726 | 3.4789e+7 | 3.2028e+2 |
1989-10-19 13:10:00 | 1989-11-09 16:50:00 | 21.153 | 3.0683e+8 | 9.5748e+3 |
1989-11-15 07:25:00 | 1989-11-17 16:05:00 | 2.361 | 1.7608e+5 | 4.4568e+0 |
1989-11-27 06:25:00 | 1989-12-05 09:05:00 | 8.111 | 5.3401e+7 | 1.0586e+3 |
1990-03-19 06:30:00 | 1990-03-22 01:40:00 | 2.799 | 1.6419e+7 | 2.2938e+2 |
1990-03-28 17:00:00 | 1990-03-30 12:10:00 | 1.799 | 2.4578e+5 | 8.7180e+0 |
1990-04-07 06:45:00 | 1990-04-12 08:15:00 | 5.063 | 8.9041e+5 | 1.3024e+1 |
1990-04-16 06:05:00 | 1990-04-23 07:15:00 | 7.049 | 8.5251e+5 | 4.8398e+0 |
1990-04-28 05:30:00 | 1990-04-29 16:40:00 | 1.465 | 1.3602e+6 | 3.3266e+1 |
1990-05-10 21:05:00 | 1990-05-12 11:55:00 | 1.618 | 3.9400e+4 | 6.3503e-1 |
1990-05-17 21:30:00 | 1990-05-31 16:35:00 | 13.795 | 4.7398e+6 | 8.5929e+1 |
1990-06-12 02:45:00 | 1990-06-14 12:15:00 | 2.396 | 1.6201e+6 | 4.0475e+1 |
1990-07-13 18:00:00 | 1990-07-15 01:05:00 | 1.295 | 1.2350e+5 | 2.8326e+0 |
1990-07-26 04:20:00 | 1990-07-30 01:35:00 | 3.885 | 9.6208e+5 | 1.0107e+1 |
1990-07-31 15:25:00 | 1990-08-06 12:05:00 | 5.861 | 4.2900e+6 | 7.7184e+1 |
1990-08-12 23:30:00 | 1990-08-16 08:55:00 | 3.392 | 1.9307e+5 | 2.7111e+0 |
1991-01-27 14:45:00 | 1991-02-02 19:30:00 | 6.198 | 3.9213e+6 | 1.0024e+2 |
1991-02-08 09:55:00 | 1991-02-09 17:05:00 | 1.299 | 1.5726e+5 | 3.1321e+0 |
1991-02-25 10:40:00 | 1991-02-27 01:55:00 | 1.635 | 1.1368e+5 | 3.3168e+0 |
1991-03-12 18:50:00 | 1991-03-15 02:00:00 | 2.299 | 1.8500e+5 | 2.5357e+0 |
1991-03-16 15:15:00 | 1991-03-17 19:05:00 | 1.160 | 3.1502e+4 | 8.4952e-1 |
1991-03-23 06:40:00 | 1991-03-31 14:30:00 | 8.326 | 1.1210e+8 | 7.9387e+3 |
1991-04-02 06:45:00 | 1991-04-10 01:15:00 | 7.771 | 2.3722e+6 | 2.5801e+1 |
1991-04-22 12:00:00 | 1991-04-24 15:00:00 | 2.125 | 9.8841e+4 | 1.4802e+0 |
1991-05-10 15:05:00 | 1991-05-15 10:50:00 | 4.823 | 2.6338e+6 | 7.7422e+1 |
1991-05-19 17:40:00 | 1991-05-27 19:00:00 | 8.056 | 4.8728e+5 | 3.6742e+0 |
1991-05-30 06:30:00 | 1991-06-20 07:50:00 | 21.056 | 4.6128e+7 | 3.4042e+2 |
1991-06-29 21:25:00 | 1991-07-13 05:40:00 | 13.344 | 4.8301e+7 | 1.3647e+3 |
1991-08-25 21:10:00 | 1991-08-30 22:30:00 | 5.056 | 4.9224e+6 | 9.1621e+1 |
1991-09-06 15:25:00 | 1991-09-07 21:45:00 | 1.264 | 9.2027e+4 | 2.3555e+0 |
1991-09-30 09:40:00 | 1991-10-03 15:40:00 | 3.250 | 4.4846e+5 | 5.8246e+0 |
1991-10-28 05:50:00 | 1991-10-29 06:00:00 | 1.007 | 1.2208e+5 | 1.4888e+1 |
1991-10-30 07:30:00 | 1991-10-31 20:05:00 | 1.524 | 3.6536e+5 | 3.2019e+1 |
1991-12-21 21:40:00 | 1991-12-23 06:50:00 | 1.382 | 4.3587e+4 | 1.0243e+0 |
1991-12-29 05:40:00 | 1991-12-30 08:30:00 | 1.118 | 5.2931e+4 | 1.5788e+0 |
1992-02-06 22:45:00 | 1992-02-10 00:30:00 | 3.073 | 2.9216e+6 | 5.2414e+1 |
1992-02-27 11:40:00 | 1992-02-28 15:05:00 | 1.142 | 1.0053e+5 | 4.7658e+0 |
1992-03-16 04:30:00 | 1992-03-17 14:10:00 | 1.403 | 1.3986e+5 | 3.0227e+0 |
1992-05-09 06:15:00 | 1992-05-13 20:15:00 | 4.583 | 2.4152e+7 | 2.0316e+3 |
1992-06-25 20:30:00 | 1992-07-01 23:25:00 | 6.122 | 3.7469e+6 | 5.1116e+1 |
1992-08-05 20:35:00 | 1992-08-08 09:05:00 | 2.521 | 2.8676e+5 | 6.4480e+0 |
1992-10-30 18:45:00 | 1992-11-08 05:15:00 | 8.438 | 3.9479e+7 | 3.5527e+2 |
1993-03-04 13:20:00 | 1993-03-05 22:30:00 | 1.382 | 1.0302e+5 | 3.2370e+0 |
1993-03-06 23:05:00 | 1993-03-09 20:10:00 | 2.878 | 1.8971e+5 | 3.2826e+0 |
1993-03-12 18:50:00 | 1993-03-14 15:05:00 | 1.844 | 3.6296e+5 | 8.7115e+0 |
1994-02-20 02:20:00 | 1994-02-22 21:20:00 | 2.792 | 3.8230e+7 | 5.1540e+3 |
1994-10-19 22:35:00 | 1994-10-21 12:05:00 | 1.563 | 4.8717e+5 | 1.3123e+1 |
1995-10-20 07:35:00 | 1995-10-22 04:15:00 | 1.861 | 4.8646e+5 | 1.5789e+1 |
1997-11-04 06:50:00 | 1997-11-10 19:40:00 | 6.535 | 4.4609e+6 | 5.9854e+1 |
1998-04-20 12:55:00 | 1998-04-26 15:05:00 | 6.090 | 9.6086e+6 | 1.0782e+2 |
1998-04-29 23:15:00 | 1998-05-01 06:20:00 | 1.295 | 6.5482e+4 | 1.6983e+0 |
1998-05-02 13:55:00 | 1998-05-04 23:05:00 | 2.382 | 4.8241e+5 | 1.7234e+1 |
1998-05-06 08:25:00 | 1998-05-08 00:20:00 | 1.663 | 4.0459e+5 | 1.7315e+1 |
1998-05-09 06:50:00 | 1998-05-11 04:10:00 | 1.889 | 1.0066e+5 | 2.3254e+0 |
1998-06-17 16:00:00 | 1998-06-18 23:55:00 | 1.330 | 2.5368e+4 | 5.3766e-1 |
1998-08-22 17:25:00 | 1998-08-31 20:00:00 | 9.108 | 1.0988e+7 | 2.3102e+2 |
1998-09-24 17:25:00 | 1998-09-25 21:15:00 | 1.160 | 3.7355e+5 | 3.9899e+1 |
1998-09-30 14:25:00 | 1998-10-04 04:20:00 | 3.580 | 8.3193e+6 | 1.7692e+2 |
1998-10-19 04:10:00 | 1998-10-20 04:30:00 | 1.014 | 2.4354e+4 | 7.2412e-1 |
1998-11-06 03:45:00 | 1998-11-08 18:30:00 | 2.615 | 4.4350e+5 | 7.4376e+0 |
1998-11-14 06:30:00 | 1998-11-17 15:55:00 | 3.392 | 1.2242e+6 | 3.6694e+1 |
1999-01-21 00:30:00 | 1999-01-26 02:40:00 | 5.090 | 4.1400e+5 | 6.2278e+0 |
1999-04-24 16:15:00 | 1999-04-26 12:35:00 | 1.847 | 3.6165e+5 | 8.3526e+0 |
1999-05-04 14:45:00 | 1999-05-08 12:00:00 | 3.885 | 5.8852e+5 | 7.9767e+0 |
1999-05-27 12:15:00 | 1999-05-28 14:40:00 | 1.101 | 3.2874e+4 | 1.3460e+0 |
1999-06-01 22:10:00 | 1999-06-07 15:05:00 | 5.705 | 1.4983e+6 | 1.5587e+1 |
2000-02-18 08:45:00 | 2000-02-19 11:55:00 | 1.132 | 4.4911e+4 | 2.4330e+0 |
2000-04-04 17:40:00 | 2000-04-06 23:45:00 | 2.253 | 1.5294e+6 | 2.9224e+1 |
2000-05-16 08:05:00 | 2000-05-17 08:20:00 | 1.010 | 2.3334e+4 | 9.9711e-1 |
2000-06-07 04:00:00 | 2000-06-12 21:10:00 | 5.715 | 3.2523e+6 | 6.3288e+1 |
2000-06-25 16:40:00 | 2000-06-26 20:50:00 | 1.174 | 6.9674e+4 | 2.5122e+0 |
2000-07-13 00:30:00 | 2000-07-23 19:20:00 | 10.785 | 1.0279e+8 | 2.0073e+3 |
2000-07-28 02:55:00 | 2000-07-30 09:05:00 | 2.257 | 1.1540e+5 | 3.9327e+0 |
2000-08-13 00:45:00 | 2000-08-15 03:30:00 | 2.115 | 1.2519e+5 | 5.4316e+0 |
2000-09-12 14:50:00 | 2000-09-18 01:25:00 | 5.441 | 7.5140e+6 | 1.0910e+2 |
2000-10-16 08:55:00 | 2000-10-18 21:40:00 | 2.531 | 1.9058e+5 | 2.5757e+0 |
2000-10-25 15:15:00 | 2000-10-27 19:10:00 | 2.163 | 2.9840e+5 | 4.8674e+0 |
2000-10-31 06:20:00 | 2000-11-02 12:50:00 | 2.271 | 1.2454e+5 | 2.0075e+0 |
2000-11-08 23:45:00 | 2000-11-15 17:00:00 | 6.719 | 7.4751e+7 | 1.1221e+3 |
2000-11-24 07:00:00 | 2000-12-04 11:40:00 | 10.194 | 8.5004e+6 | 1.9333e+2 |
2001-01-22 01:15:00 | 2001-01-25 00:10:00 | 2.955 | 9.5688e+4 | 1.2101e+0 |
2001-01-28 19:30:00 | 2001-01-31 14:25:00 | 2.788 | 9.0346e+5 | 1.6810e+1 |
2001-03-26 18:45:00 | 2001-03-27 23:50:00 | 1.212 | 1.2698e+5 | 7.2107e+0 |
2001-03-29 13:50:00 | 2001-04-01 10:25:00 | 2.858 | 8.5901e+5 | 1.3798e+1 |
2001-04-02 11:20:00 | 2001-04-21 23:25:00 | 19.503 | 2.0755e+7 | 1.2234e+2 |
2001-04-27 04:55:00 | 2001-04-28 20:15:00 | 1.639 | 3.4706e+5 | 1.1390e+2 |
2001-05-07 15:00:00 | 2001-05-09 19:10:00 | 2.174 | 5.8166e+5 | 9.0625e+0 |
2001-05-20 08:45:00 | 2001-05-21 14:25:00 | 1.236 | 2.7475e+4 | 6.8118e-1 |
2001-06-15 16:05:00 | 2001-06-18 04:00:00 | 2.497 | 4.4103e+5 | 7.7851e+0 |
2001-08-09 20:10:00 | 2001-08-11 15:50:00 | 1.819 | 2.7603e+5 | 7.2955e+0 |
2001-08-16 00:55:00 | 2001-08-26 04:40:00 | 10.156 | 1.8617e+6 | 2.6745e+1 |
2001-09-24 12:00:00 | 2001-10-12 03:05:00 | 17.628 | 8.9063e+7 | 2.2625e+3 |
2001-10-19 04:55:00 | 2001-10-28 16:10:00 | 9.469 | 4.7036e+5 | 6.5120e+0 |
2001-11-04 16:55:00 | 2001-11-12 20:05:00 | 8.132 | 1.1274e+8 | 3.4493e+3 |
2001-11-17 19:55:00 | 2001-11-30 13:00:00 | 12.712 | 9.3050e+7 | 3.9482e+3 |
2001-12-12 01:00:00 | 2001-12-13 08:00:00 | 1.292 | 3.8960e+4 | 1.1309e+0 |
2001-12-26 05:55:00 | 2002-01-09 07:00:00 | 14.045 | 9.4861e+6 | 7.3328e+1 |
2002-01-10 09:55:00 | 2002-01-18 18:35:00 | 8.361 | 3.2706e+6 | 2.6463e+1 |
2002-03-16 08:05:00 | 2002-03-24 18:05:00 | 8.417 | 2.8942e+6 | 1.8215e+1 |
2002-04-17 11:30:00 | 2002-04-28 13:35:00 | 11.087 | 2.2308e+7 | 3.4981e+2 |
2002-05-22 07:50:00 | 2002-05-25 00:15:00 | 2.684 | 3.3445e+6 | 4.6127e+2 |
2002-07-07 14:00:00 | 2002-07-09 13:55:00 | 1.997 | 1.3090e+5 | 3.2757e+0 |
2002-07-16 13:20:00 | 2002-07-30 16:30:00 | 14.132 | 5.8997e+6 | 1.2530e+2 |
2002-08-14 03:35:00 | 2002-08-15 20:40:00 | 1.712 | 3.5810e+5 | 1.5363e+1 |
2002-08-16 22:10:00 | 2002-08-20 05:10:00 | 3.292 | 2.4857e+5 | 2.4564e+0 |
2002-08-22 03:10:00 | 2002-08-27 23:10:00 | 5.833 | 4.6621e+6 | 5.3479e+1 |
2002-09-06 06:25:00 | 2002-09-09 17:35:00 | 3.465 | 1.0210e+6 | 8.7456e+1 |
2002-11-01 18:40:00 | 2002-11-03 00:50:00 | 1.257 | 2.5041e+4 | 5.4508e-1 |
2002-11-09 17:10:00 | 2002-11-11 21:15:00 | 2.170 | 2.8290e+6 | 1.0395e+2 |
2002-11-25 18:35:00 | 2002-11-26 19:10:00 | 1.024 | 4.6481e+4 | 1.4427e+0 |
2003-05-28 07:55:00 | 2003-06-01 08:35:00 | 4.028 | 1.6402e+6 | 5.2335e+1 |
2003-06-18 09:20:00 | 2003-06-22 14:05:00 | 4.198 | 1.0134e+6 | 1.2690e+1 |
2003-10-23 00:45:00 | 2003-10-24 23:05:00 | 1.931 | 1.7422e+5 | 4.5545e+0 |
2003-10-26 18:05:00 | 2003-11-09 21:05:00 | 14.125 | 1.9013e+8 | 5.5055e+3 |
2003-11-20 07:15:00 | 2003-11-25 07:05:00 | 4.993 | 9.4083e+5 | 6.3628e+0 |
2003-12-02 12:50:00 | 2003-12-06 06:05:00 | 3.719 | 1.6880e+6 | 4.6198e+1 |
2004-04-11 06:45:00 | 2004-04-12 23:05:00 | 1.681 | 9.3594e+5 | 2.1636e+1 |
2004-07-23 15:05:00 | 2004-07-28 18:10:00 | 5.128 | 5.2114e+6 | 1.0069e+3 |
2004-07-31 20:55:00 | 2004-08-02 14:45:00 | 1.743 | 8.4857e+4 | 2.5512e+0 |
2004-09-13 19:55:00 | 2004-09-17 18:15:00 | 3.931 | 7.2768e+6 | 1.4772e+2 |
2004-09-19 18:05:00 | 2004-09-21 15:10:00 | 1.878 | 3.4815e+5 | 1.3455e+1 |
2004-11-01 06:10:00 | 2004-11-02 20:15:00 | 1.587 | 1.9781e+5 | 7.7247e+0 |
2004-11-07 02:50:00 | 2004-11-15 02:45:00 | 7.997 | 1.3882e+7 | 1.8991e+2 |
2004-12-05 07:35:00 | 2004-12-06 15:45:00 | 1.340 | 3.5940e+4 | 1.1590e+0 |
2005-01-15 08:25:00 | 2005-01-23 17:35:00 | 8.382 | 4.4748e+7 | 5.0428e+2 |
2005-05-06 06:55:00 | 2005-05-08 20:35:00 | 2.569 | 1.6882e+5 | 2.2674e+0 |
2005-05-13 21:00:00 | 2005-05-17 12:30:00 | 3.646 | 1.7204e+7 | 2.2258e+3 |
2005-06-16 20:50:00 | 2005-06-18 05:55:00 | 1.378 | 2.4350e+5 | 5.1931e+0 |
2005-07-13 18:10:00 | 2005-07-20 01:55:00 | 6.323 | 3.2545e+6 | 2.7803e+1 |
2005-07-26 23:20:00 | 2005-08-04 21:40:00 | 8.931 | 3.5715e+6 | 1.5581e+1 |
2005-08-22 03:35:00 | 2005-08-26 11:15:00 | 4.319 | 8.8272e+6 | 1.1706e+2 |
2005-09-07 23:25:00 | 2005-09-16 22:55:00 | 8.979 | 4.8052e+7 | 6.7340e+2 |
2006-12-05 17:35:00 | 2006-12-16 22:50:00 | 11.219 | 4.3497e+7 | 5.1225e+2 |
2010-08-14 11:35:00 | 2010-08-15 11:50:00 | 1.010 | 5.66237e+4 | 2.7295e+0 |
2010-08-18 08:50:00 | 2010-08-19 11:55:00 | 1.128 | 3.34340e+4 | 1.2867e+0 |
2011-03-07 23:15:00 | 2011-03-12 07:20:00 | 4.337 | 1.73738e+6 | 1.3146e+1 |
2011-03-21 05:55:00 | 2011-03-22 16:30:00 | 1.441 | 1.13156e+5 | 3.0314e+0 |
2011-06-05 20:05:00 | 2011-06-18 15:10:00 | 12.795 | 1.07654e+6 | 1.1285e+1 |
2011-08-04 04:35:00 | 2011-08-07 11:30:00 | 3.288 | 2.39742e+6 | 5.1347e+1 |
2011-08-09 08:00:00 | 2011-08-10 16:20:00 | 1.347 | 1.19568e+5 | 3.9489e+0 |
2011-09-06 23:45:00 | 2011-09-08 13:35:00 | 1.576 | 4.91641e+4 | 9.4600e-1 |
2011-09-23 03:30:00 | 2011-09-30 06:05:00 | 7.108 | 2.09413e+6 | 1.7399e+1 |
2011-10-22 16:20:00 | 2011-10-25 18:45:00 | 3.101 | 7.54910e+5 | 1.2586e+1 |
2011-11-04 06:20:00 | 2011-11-05 07:05:00 | 1.031 | 1.55609e+4 | 5.0587e-1 |
2011-11-26 09:00:00 | 2011-11-30 00:20:00 | 3.639 | 2.87240e+6 | 3.5451e+1 |
2012-01-20 11:25:00 | 2012-02-03 03:55:00 | 13.688 | 8.10725e+7 | 1.6389e+3 |
2012-02-25 02:20:00 | 2012-02-27 21:25:00 | 2.795 | 5.61843e+5 | 7.2967e+0 |
2012-03-05 00:30:00 | 2012-03-17 02:25:00 | 12.080 | 6.26949e+7 | 1.9843e+3 |
2012-05-17 02:05:00 | 2012-05-20 15:15:00 | 3.549 | 1.67961e+6 | 4.6146e+1 |
2012-05-26 23:55:00 | 2012-05-29 04:55:00 | 2.208 | 2.75000e+5 | 6.4849e+0 |
2012-06-16 09:45:00 | 2012-06-17 18:20:00 | 1.358 | 2.18827e+5 | 1.1105e+1 |
2012-07-07 00:40:00 | 2012-07-10 22:05:00 | 3.892 | 4.83742e+5 | 4.2694e+0 |
2012-07-12 18:05:00 | 2012-07-15 20:40:00 | 3.108 | 2.75239e+6 | 6.2101e+1 |
