The SEPEM reference event list

In order to produce a new set of statistical models, a reference event list was built, using the reference proton dataset (table standard_0008) and the following parameter values: The list is reproduced in the table below, and is available on the SEPEM server.

SEPEM reference event list
Event Peak Value          Event Integrated Value  
Start TimeEnd TimeDuration
(days)
Event FLuence
(cm-2 sr-1 MeV-1)
Peak Flux
(cm-2 s-1 sr-1 MeV-1)
1973-11-03 02:30:001973-11-05 21:00:00 2.7715.5778e+48.4585e-1
1974-06-08 16:00:001974-06-11 01:00:00 2.3751.3833e+53.6264e+0
1974-07-03 01:00:001974-07-10 13:30:00 7.5211.1124e+71.6916e+2
1974-09-11 00:00:001974-10-03 18:00:0022.7508.0874e+68.5173e+1
1974-11-05 07:00:001974-11-08 19:00:00 3.5001.8270e+59.5457e+0
1975-08-21 17:00:001975-08-24 05:00:00 2.5005.5172e+41.2084e+0
1976-04-30 22:00:001976-05-05 03:30:00 4.2298.8339e+52.4912e+1
1976-08-22 16:30:001976-08-24 23:00:00 2.2718.9733e+42.5670e+0
1977-07-26 11:00:001977-07-29 04:00:00 2.7084.3020e+45.5978e-1
1977-09-08 10:30:001977-09-30 22:30:0022.5006.5097e+68.4348e+1
1977-10-12 03:30:001977-10-14 18:30:00 2.6254.3204e+48.8797e-1
1977-11-22 11:00:001977-11-28 13:30:00 6.1044.4071e+67.5828e+1
1978-01-02 07:30:001978-01-06 16:00:00 4.3545.8161e+41.7499e+0
1978-01-08 08:30:001978-01-12 06:00:00 3.8962.6310e+45.1406e-1
1978-02-13 08:00:001978-02-22 21:30:00 9.5633.9951e+76.9359e+2
1978-04-08 04:00:001978-04-16 03:00:00 7.9586.2552e+51.6291e+1
1978-04-17 03:30:001978-05-17 00:30:0029.8753.7019e+74.9571e+2
1978-05-31 12:00:001978-06-04 22:00:00 4.4176.0917e+51.9071e+1
1978-06-22 23:30:001978-07-06 17:30:0013.7501.5537e+62.3394e+1
1978-07-12 01:00:001978-07-19 08:30:00 7.3133.6367e+58.8150e+0
1978-09-08 02:30:001978-09-10 01:30:00 1.9583.4367e+49.2576e-1
1978-09-23 11:30:001978-10-16 01:30:0022.5834.0973e+76.4736e+2
1978-11-10 03:00:001978-11-14 12:30:00 4.3967.4887e+51.7079e+1
1978-12-11 22:30:001978-12-16 14:30:00 4.6678.1356e+41.1547e+0
1979-02-17 16:30:001979-02-23 08:00:00 5.6461.6820e+55.6197e+0
1979-03-02 01:00:001979-03-18 09:30:0016.3543.4540e+51.3951e+0
1979-04-03 07:00:001979-04-07 06:00:00 3.9581.0652e+62.9633e+1
1979-06-06 12:30:001979-06-14 10:00:00 7.8961.0070e+73.3685e+2
1979-07-05 18:00:001979-07-12 13:30:00 6.8135.8295e+51.0338e+1
1979-08-01 11:30:001979-09-01 08:00:0030.8548.6308e+61.3017e+2
1979-09-08 12:00:001979-10-03 04:30:0024.6883.5423e+61.4351e+1
1979-11-16 00:00:001979-11-23 12:00:00 7.5007.9201e+53.6681e+1
1980-01-11 05:30:001980-01-13 19:30:00 2.5834.2107e+41.8041e+0
1980-01-26 01:00:001980-01-28 17:30:00 2.6881.8036e+45.1251e-1
1980-02-05 18:30:001980-02-09 18:30:00 4.0002.1989e+47.6976e-1
1980-03-29 19:30:001980-04-08 20:00:0010.0218.2218e+41.1852e+0
1980-07-17 15:30:001980-07-26 18:30:00 9.1253.5960e+65.2647e+1
1980-08-06 20:00:001980-08-19 21:30:0013.0637.4507e+45.0154e-1
1980-08-31 19:00:001980-09-06 06:30:00 5.4793.9823e+45.5613e-1
1980-10-15 10:30:001980-10-24 16:30:00 9.2504.7289e+53.3236e+0
1980-11-09 02:00:001980-12-05 08:30:0026.2713.8548e+52.3318e+0
1981-03-26 03:30:001981-04-07 20:30:0012.7084.3314e+51.3302e+1
1981-04-10 16:30:001981-05-25 11:00:0044.7712.1833e+71.2063e+2
1981-07-20 15:00:001981-07-28 07:00:00 7.6671.1005e+62.4370e+1
1981-08-07 19:00:001981-08-16 01:30:00 8.2712.6801e+52.1930e+1
1981-08-21 21:30:001981-08-24 19:00:00 2.8961.9628e+48.3925e-1
1981-09-06 17:30:001981-09-11 04:30:00 4.4583.0022e+57.5913e+0
1981-09-18 18:00:001981-09-29 16:30:0010.9381.6069e+51.0087e+0
1981-10-08 03:30:001981-10-26 22:30:0018.7921.9255e+73.4055e+2
1981-11-06 02:30:001981-11-16 20:30:0010.7504.7445e+41.6139e+0
1981-11-22 15:30:001981-11-27 01:30:00 4.4172.3370e+48.1766e-1
1981-12-05 17:00:001981-12-14 08:00:00 8.6251.0472e+64.2014e+1
1981-12-27 10:00:001982-01-03 20:00:00 7.4171.2795e+52.5024e+0
1982-01-29 19:00:001982-02-12 01:00:0013.2501.1040e+72.4476e+2
1982-03-07 06:30:001982-03-10 08:30:00 3.0831.9984e+58.6827e+0
1982-03-30 08:30:001982-04-03 09:00:00 4.0212.8556e+41.4375e+0
1982-06-03 00:00:001982-07-02 06:00:0029.2506.9456e+54.1057e+0
1982-07-09 02:30:001982-07-27 05:00:0018.1041.9841e+71.0723e+3
1982-09-04 14:00:001982-09-10 17:00:00 6.1254.1967e+52.1978e+1
1982-11-21 09:00:001982-12-23 21:00:0032.5001.2490e+72.1602e+2
1982-12-25 20:00:001983-01-10 00:30:0015.1883.9181e+66.2722e+1
1983-02-03 08:30:001983-02-10 04:00:00 6.8132.3675e+61.5614e+2
1983-03-10 15:00:001983-03-11 22:30:00 1.3131.1839e+45.5584e-1
1983-06-14 18:00:001983-06-29 15:00:0014.8751.0512e+51.1641e+0
1984-01-31 16:30:001984-02-04 06:00:00 3.5633.9613e+41.3426e+0
1984-02-16 09:00:001984-03-01 18:00:0014.3752.0423e+62.3191e+1
1984-03-07 01:00:001984-03-23 07:00:0016.2503.9620e+57.0827e+0
1984-04-25 09:30:001984-05-15 19:30:0020.4175.6194e+63.1236e+2
1984-05-23 12:00:001984-05-26 19:30:00 3.3139.3428e+44.9491e+0
1985-01-22 02:30:001985-01-25 18:00:00 3.6462.9120e+41.4139e+0
1985-04-24 11:00:001985-05-01 02:30:00 6.6461.7819e+64.0239e+1
1985-07-09 02:30:001985-07-12 13:30:00 3.4582.2620e+51.7853e+1
1986-02-04 18:55:001986-02-12 01:45:00 7.2853.0015e+63.5484e+1
1986-02-14 10:55:001986-02-19 07:40:00 4.8653.3978e+64.8673e+1
1986-03-06 17:55:001986-03-07 22:00:00 1.1709.6146e+43.8604e+0
1986-05-04 12:20:001986-05-05 13:15:00 1.0384.8454e+42.1226e+0
1987-11-07 22:45:001987-11-10 13:15:00 2.6041.0073e+62.9859e+1
1987-12-30 02:15:001988-01-01 02:05:00 1.9931.6675e+53.1612e+0
1988-01-02 23:00:001988-01-06 13:50:00 3.6182.3408e+62.5365e+1
1988-08-25 13:55:001988-08-31 11:00:00 5.8788.7256e+51.3632e+1
1988-11-08 15:45:001988-11-10 11:40:00 1.8307.5428e+41.1921e+0
1988-12-14 15:30:001988-12-19 20:10:00 5.1944.5958e+55.9501e+0
1989-01-04 21:20:001989-01-06 03:20:00 1.2501.5559e+56.5390e+0
1989-03-08 03:30:001989-03-21 12:15:0013.3653.2440e+72.1559e+3
1989-03-23 20:15:001989-03-24 21:30:00 1.0522.0764e+59.1223e+0
1989-04-10 21:15:001989-04-18 01:45:00 7.1886.3420e+68.4772e+1
1989-05-02 16:50:001989-05-08 21:15:00 6.1841.5553e+62.2288e+1
1989-05-22 18:30:001989-05-29 10:00:00 6.6466.8176e+52.4745e+1
1989-06-30 20:35:001989-07-02 05:55:00 1.3891.1615e+54.4039e+0
1989-07-25 09:05:001989-07-26 17:45:00 1.3611.2972e+53.0599e+0
1989-08-12 15:45:001989-09-06 03:15:0024.4798.5409e+79.2671e+2
1989-09-12 13:30:001989-09-16 01:30:00 3.5006.1342e+57.7693e+0
1989-09-29 11:55:001989-10-10 05:20:0010.7263.4789e+73.2028e+2
1989-10-19 13:10:001989-11-09 16:50:0021.1533.0683e+89.5748e+3
1989-11-15 07:25:001989-11-17 16:05:00 2.3611.7608e+54.4568e+0
1989-11-27 06:25:001989-12-05 09:05:00 8.1115.3401e+71.0586e+3
1990-03-19 06:30:001990-03-22 01:40:00 2.7991.6419e+72.2938e+2
1990-03-28 17:00:001990-03-30 12:10:00 1.7992.4578e+58.7180e+0
1990-04-07 06:45:001990-04-12 08:15:00 5.0638.9041e+51.3024e+1
1990-04-16 06:05:001990-04-23 07:15:00 7.0498.5251e+54.8398e+0
1990-04-28 05:30:001990-04-29 16:40:00 1.4651.3602e+63.3266e+1
1990-05-10 21:05:001990-05-12 11:55:00 1.6183.9400e+46.3503e-1
1990-05-17 21:30:001990-05-31 16:35:0013.7954.7398e+68.5929e+1
1990-06-12 02:45:001990-06-14 12:15:00 2.3961.6201e+64.0475e+1
1990-07-13 18:00:001990-07-15 01:05:00 1.2951.2350e+52.8326e+0
1990-07-26 04:20:001990-07-30 01:35:00 3.8859.6208e+51.0107e+1
1990-07-31 15:25:001990-08-06 12:05:00 5.8614.2900e+67.7184e+1
1990-08-12 23:30:001990-08-16 08:55:00 3.3921.9307e+52.7111e+0
1991-01-27 14:45:001991-02-02 19:30:00 6.1983.9213e+61.0024e+2
1991-02-08 09:55:001991-02-09 17:05:00 1.2991.5726e+53.1321e+0
1991-02-25 10:40:001991-02-27 01:55:00 1.6351.1368e+53.3168e+0
1991-03-12 18:50:001991-03-15 02:00:00 2.2991.8500e+52.5357e+0
1991-03-16 15:15:001991-03-17 19:05:00 1.1603.1502e+48.4952e-1
1991-03-23 06:40:001991-03-31 14:30:00 8.3261.1210e+87.9387e+3
1991-04-02 06:45:001991-04-10 01:15:00 7.7712.3722e+62.5801e+1
1991-04-22 12:00:001991-04-24 15:00:00 2.1259.8841e+41.4802e+0
1991-05-10 15:05:001991-05-15 10:50:00 4.8232.6338e+67.7422e+1
1991-05-19 17:40:001991-05-27 19:00:00 8.0564.8728e+53.6742e+0
1991-05-30 06:30:001991-06-20 07:50:0021.0564.6128e+73.4042e+2
1991-06-29 21:25:001991-07-13 05:40:0013.3444.8301e+71.3647e+3
1991-08-25 21:10:001991-08-30 22:30:00 5.0564.9224e+69.1621e+1
1991-09-06 15:25:001991-09-07 21:45:00 1.2649.2027e+42.3555e+0
1991-09-30 09:40:001991-10-03 15:40:00 3.2504.4846e+55.8246e+0
1991-10-28 05:50:001991-10-29 06:00:00 1.0071.2208e+51.4888e+1
1991-10-30 07:30:001991-10-31 20:05:00 1.5243.6536e+53.2019e+1
1991-12-21 21:40:001991-12-23 06:50:00 1.3824.3587e+41.0243e+0
1991-12-29 05:40:001991-12-30 08:30:00 1.1185.2931e+41.5788e+0
1992-02-06 22:45:001992-02-10 00:30:00 3.0732.9216e+65.2414e+1
1992-02-27 11:40:001992-02-28 15:05:00 1.1421.0053e+54.7658e+0
1992-03-16 04:30:001992-03-17 14:10:00 1.4031.3986e+53.0227e+0
1992-05-09 06:15:001992-05-13 20:15:00 4.5832.4152e+72.0316e+3
1992-06-25 20:30:001992-07-01 23:25:00 6.1223.7469e+65.1116e+1
1992-08-05 20:35:001992-08-08 09:05:00 2.5212.8676e+56.4480e+0
1992-10-30 18:45:001992-11-08 05:15:00 8.4383.9479e+73.5527e+2
1993-03-04 13:20:001993-03-05 22:30:00 1.3821.0302e+53.2370e+0
1993-03-06 23:05:001993-03-09 20:10:00 2.8781.8971e+53.2826e+0
1993-03-12 18:50:001993-03-14 15:05:00 1.8443.6296e+58.7115e+0
1994-02-20 02:20:001994-02-22 21:20:00 2.7923.8230e+75.1540e+3
1994-10-19 22:35:001994-10-21 12:05:00 1.5634.8717e+51.3123e+1
1995-10-20 07:35:001995-10-22 04:15:00 1.8614.8646e+51.5789e+1
1997-11-04 06:50:001997-11-10 19:40:00 6.5354.4609e+65.9854e+1
1998-04-20 12:55:001998-04-26 15:05:00 6.0909.6086e+61.0782e+2
1998-04-29 23:15:001998-05-01 06:20:00 1.2956.5482e+41.6983e+0
1998-05-02 13:55:001998-05-04 23:05:00 2.3824.8241e+51.7234e+1
1998-05-06 08:25:001998-05-08 00:20:00 1.6634.0459e+51.7315e+1
1998-05-09 06:50:001998-05-11 04:10:00 1.8891.0066e+52.3254e+0
1998-06-17 16:00:001998-06-18 23:55:00 1.3302.5368e+45.3766e-1
1998-08-22 17:25:001998-08-31 20:00:00 9.1081.0988e+72.3102e+2
1998-09-24 17:25:001998-09-25 21:15:00 1.1603.7355e+53.9899e+1
1998-09-30 14:25:001998-10-04 04:20:00 3.5808.3193e+61.7692e+2
1998-10-19 04:10:001998-10-20 04:30:00 1.0142.4354e+47.2412e-1
1998-11-06 03:45:001998-11-08 18:30:00 2.6154.4350e+57.4376e+0
1998-11-14 06:30:001998-11-17 15:55:00 3.3921.2242e+63.6694e+1
1999-01-21 00:30:001999-01-26 02:40:00 5.0904.1400e+56.2278e+0
1999-04-24 16:15:001999-04-26 12:35:00 1.8473.6165e+58.3526e+0
1999-05-04 14:45:001999-05-08 12:00:00 3.8855.8852e+57.9767e+0
1999-05-27 12:15:001999-05-28 14:40:00 1.1013.2874e+41.3460e+0
1999-06-01 22:10:001999-06-07 15:05:00 5.7051.4983e+61.5587e+1
2000-02-18 08:45:002000-02-19 11:55:00 1.1324.4911e+42.4330e+0
2000-04-04 17:40:002000-04-06 23:45:00 2.2531.5294e+62.9224e+1
2000-05-16 08:05:002000-05-17 08:20:00 1.0102.3334e+49.9711e-1
2000-06-07 04:00:002000-06-12 21:10:00 5.7153.2523e+66.3288e+1
2000-06-25 16:40:002000-06-26 20:50:00 1.1746.9674e+42.5122e+0
2000-07-13 00:30:002000-07-23 19:20:0010.7851.0279e+82.0073e+3
2000-07-28 02:55:002000-07-30 09:05:00 2.2571.1540e+53.9327e+0
2000-08-13 00:45:002000-08-15 03:30:00 2.1151.2519e+55.4316e+0
2000-09-12 14:50:002000-09-18 01:25:00 5.4417.5140e+61.0910e+2
2000-10-16 08:55:002000-10-18 21:40:00 2.5311.9058e+52.5757e+0
2000-10-25 15:15:002000-10-27 19:10:00 2.1632.9840e+54.8674e+0
2000-10-31 06:20:002000-11-02 12:50:00 2.2711.2454e+52.0075e+0
2000-11-08 23:45:002000-11-15 17:00:00 6.7197.4751e+71.1221e+3
2000-11-24 07:00:002000-12-04 11:40:0010.1948.5004e+61.9333e+2
2001-01-22 01:15:002001-01-25 00:10:00 2.9559.5688e+41.2101e+0
2001-01-28 19:30:002001-01-31 14:25:00 2.7889.0346e+51.6810e+1
2001-03-26 18:45:002001-03-27 23:50:00 1.2121.2698e+57.2107e+0
2001-03-29 13:50:002001-04-01 10:25:00 2.8588.5901e+51.3798e+1
2001-04-02 11:20:002001-04-21 23:25:0019.5032.0755e+71.2234e+2
2001-04-27 04:55:002001-04-28 20:15:00 1.6393.4706e+51.1390e+2
2001-05-07 15:00:002001-05-09 19:10:00 2.1745.8166e+59.0625e+0
2001-05-20 08:45:002001-05-21 14:25:00 1.2362.7475e+46.8118e-1
2001-06-15 16:05:002001-06-18 04:00:00 2.4974.4103e+57.7851e+0
2001-08-09 20:10:002001-08-11 15:50:00 1.8192.7603e+57.2955e+0
2001-08-16 00:55:002001-08-26 04:40:0010.1561.8617e+62.6745e+1
2001-09-24 12:00:002001-10-12 03:05:0017.6288.9063e+72.2625e+3
2001-10-19 04:55:002001-10-28 16:10:00 9.4694.7036e+56.5120e+0
2001-11-04 16:55:002001-11-12 20:05:00 8.1321.1274e+83.4493e+3
2001-11-17 19:55:002001-11-30 13:00:0012.7129.3050e+73.9482e+3
2001-12-12 01:00:002001-12-13 08:00:00 1.2923.8960e+41.1309e+0
2001-12-26 05:55:002002-01-09 07:00:0014.0459.4861e+67.3328e+1
2002-01-10 09:55:002002-01-18 18:35:00 8.3613.2706e+62.6463e+1
2002-03-16 08:05:002002-03-24 18:05:00 8.4172.8942e+61.8215e+1
2002-04-17 11:30:002002-04-28 13:35:0011.0872.2308e+73.4981e+2
2002-05-22 07:50:002002-05-25 00:15:00 2.6843.3445e+64.6127e+2
2002-07-07 14:00:002002-07-09 13:55:00 1.9971.3090e+53.2757e+0
2002-07-16 13:20:002002-07-30 16:30:0014.1325.8997e+61.2530e+2
2002-08-14 03:35:002002-08-15 20:40:00 1.7123.5810e+51.5363e+1
2002-08-16 22:10:002002-08-20 05:10:00 3.2922.4857e+52.4564e+0
2002-08-22 03:10:002002-08-27 23:10:00 5.8334.6621e+65.3479e+1
2002-09-06 06:25:002002-09-09 17:35:00 3.4651.0210e+68.7456e+1
2002-11-01 18:40:002002-11-03 00:50:00 1.2572.5041e+45.4508e-1
2002-11-09 17:10:002002-11-11 21:15:00 2.1702.8290e+61.0395e+2
2002-11-25 18:35:002002-11-26 19:10:00 1.0244.6481e+41.4427e+0
2003-05-28 07:55:002003-06-01 08:35:00 4.0281.6402e+65.2335e+1
2003-06-18 09:20:002003-06-22 14:05:00 4.1981.0134e+61.2690e+1
2003-10-23 00:45:002003-10-24 23:05:00 1.9311.7422e+54.5545e+0
2003-10-26 18:05:002003-11-09 21:05:0014.1251.9013e+85.5055e+3
2003-11-20 07:15:002003-11-25 07:05:00 4.9939.4083e+56.3628e+0
2003-12-02 12:50:002003-12-06 06:05:00 3.7191.6880e+64.6198e+1
2004-04-11 06:45:002004-04-12 23:05:00 1.6819.3594e+52.1636e+1
2004-07-23 15:05:002004-07-28 18:10:00 5.1285.2114e+61.0069e+3
2004-07-31 20:55:002004-08-02 14:45:00 1.7438.4857e+42.5512e+0
2004-09-13 19:55:002004-09-17 18:15:00 3.9317.2768e+61.4772e+2
2004-09-19 18:05:002004-09-21 15:10:00 1.8783.4815e+51.3455e+1
2004-11-01 06:10:002004-11-02 20:15:00 1.5871.9781e+57.7247e+0
2004-11-07 02:50:002004-11-15 02:45:00 7.9971.3882e+71.8991e+2
2004-12-05 07:35:002004-12-06 15:45:00 1.3403.5940e+41.1590e+0
2005-01-15 08:25:002005-01-23 17:35:00 8.3824.4748e+75.0428e+2
2005-05-06 06:55:002005-05-08 20:35:00 2.5691.6882e+52.2674e+0
2005-05-13 21:00:002005-05-17 12:30:00 3.6461.7204e+72.2258e+3
2005-06-16 20:50:002005-06-18 05:55:00 1.3782.4350e+55.1931e+0
2005-07-13 18:10:002005-07-20 01:55:00 6.3233.2545e+62.7803e+1
2005-07-26 23:20:002005-08-04 21:40:00 8.9313.5715e+61.5581e+1
2005-08-22 03:35:002005-08-26 11:15:00 4.3198.8272e+61.1706e+2
2005-09-07 23:25:002005-09-16 22:55:00 8.9794.8052e+76.7340e+2
2006-12-05 17:35:002006-12-16 22:50:0011.2194.3497e+75.1225e+2
2010-08-14 11:35:002010-08-15 11:50:00 1.0105.66237e+42.7295e+0
2010-08-18 08:50:002010-08-19 11:55:00 1.1283.34340e+41.2867e+0
2011-03-07 23:15:002011-03-12 07:20:00 4.3371.73738e+61.3146e+1
2011-03-21 05:55:002011-03-22 16:30:00 1.4411.13156e+53.0314e+0
2011-06-05 20:05:002011-06-18 15:10:0012.7951.07654e+61.1285e+1
2011-08-04 04:35:002011-08-07 11:30:00 3.2882.39742e+65.1347e+1
2011-08-09 08:00:002011-08-10 16:20:00 1.3471.19568e+53.9489e+0
2011-09-06 23:45:002011-09-08 13:35:00 1.5764.91641e+49.4600e-1
2011-09-23 03:30:002011-09-30 06:05:00 7.1082.09413e+61.7399e+1
2011-10-22 16:20:002011-10-25 18:45:00 3.1017.54910e+51.2586e+1
2011-11-04 06:20:002011-11-05 07:05:00 1.0311.55609e+45.0587e-1
2011-11-26 09:00:002011-11-30 00:20:00 3.6392.87240e+63.5451e+1
2012-01-20 11:25:002012-02-03 03:55:0013.6888.10725e+71.6389e+3
2012-02-25 02:20:002012-02-27 21:25:00 2.7955.61843e+57.2967e+0
2012-03-05 00:30:002012-03-17 02:25:0012.0806.26949e+71.9843e+3
2012-05-17 02:05:002012-05-20 15:15:00 3.5491.67961e+64.6146e+1
2012-05-26 23:55:002012-05-29 04:55:00 2.2082.75000e+56.4849e+0
2012-06-16 09:45:002012-06-17 18:20:00 1.3582.18827e+51.1105e+1
2012-07-07 00:40:002012-07-10 22:05:00 3.8924.83742e+54.2694e+0
2012-07-12 18:05:002012-07-15 20:40:00 3.1082.75239e+66.2101e+1
2012-07-17 15:50:002012-07-26 18:00:00 9.0903.53160e+63.6735e+1
2012-09-01 04:25:002012-09-05 07:40:00 4.1353.57951e+64.2803e+1
2012-09-28 01:20:002012-10-01 03:35:00 3.0941.98198e+54.5055e+0
2012-12-14 16:00:002012-12-16 03:45:00 1.4903.46923e+51.4463e+1
2013-03-15 19:45:002013-03-18 12:55:00 2.7156.65688e+51.5569e+1




Last modified on: 11 July 2013.